Call Us: +91-7410524141
Call Us: +91-7410524141
| Code | ISM-PM20 | ISM-PM40 | ISM-PM50 | ISM-PM100 |
|---|---|---|---|---|
| Total Magnification | 20X | 40X | 50X | 100X |
| Eyepiece | 10X with graduation | 10X with graduation | 10X with graduation | 10X with graduation |
| Objective (achromatic) | 2X (numerical aperture:0.05) | 4X (numerical aperture:0.01) | 5X (numerical aperture:0.12) | 10X (numerical aperture:0.25) |
| Working distance | 17.2 mm | 18 mm | 17.6 mm | 7 mm |
| Graduation | 0.05 mm | 0.025 mm | 0.02 mm | 0.01 mm |
| Viewing Field | Ø9 mm | Ø4.5 mm | Ø3.6mm | Ø1.8 mm |
| Focus Range | 300mm | |||
| Illumination | LED Light | |||
| Diamater of base | Ø63 mm | |||
| Height | 210 mm | |||
| Weight | 650 g | |||
![]() |