- Grade AA, A and B are manufactured and inspected under the JIS B 7510 standard.
- Grade AA has ±0.2 scale all range accuracy in the main bubble.
- These three types have less than 3µm accuracy in flatness between base and side. ( 0.02mm/m type )
- Squareness between base and both side is 0.015mm/m. (0.02mm/m for Grade A )
- Grade AA and Grade A have a bubble chamber in which the length of the bubble is manually adjustable.
About Sensitivity
Sensitivity (mm/m) represents either height or angle of gradient which is required to move main bubble a scale.
For example, you will know there is 0.02mm height difference 1m away from where you measure, when the main bubble moves a scale.
NOTE
0.02mm/m is 4 seconds = 0.0011°
0.05mm/m is 10 seconds = 0.00277°
0.1mm/m is 20 seconds = 0.0055°
SIZE | W × H × D (mm) | Sensitivity (mm/m) | Net Weight (kg) |
---|---|---|---|
150 | 150 × 150 × 40 |
0.02 (4″) 0.05 (10″) 0.1 (20″) |
2.1 |
200 | 200 × 200 × 42 | 3.8 | |
250 | 250 × 250 × 50 | 5.8 | |
300 | 300 × 300 × 50 | 7.5 |
SIZE | W × H × D (mm) | Sensitivity (mm/m) | Net Weight (kg) |
---|---|---|---|
100 | 100 × 100 × 38 |
0.02 (4″) |
1.0 |
150 | 150 × 150 × 42 | 2.1 | |
200 | 200 × 200 × 42 | 3.8 | |
250 | 250 × 250 × 45 | 5.8 | |
300 | 300 × 300 × 45 | 7.5 |
Code Number of Precision Square Level
Code Number | Size | Sensitivity | Net Weight (kg) | |
---|---|---|---|---|
Grade AA |
541-1502AA | 150 | 0.02 | 2.1 |
541-2002AA | 200 | 3.8 | ||
541-2502AA | 250 | 5.8 | ||
541-3002AA | 300 | 7.5 | ||
541-1505AA | 150 | 0.05 | 2.1 | |
541-2005AA | 200 | 3.8 | ||
541-2505AA | 250 | 5.8 | ||
541-3005AA | 300 | 7.5 | ||
541-1501AA | 150 | 0.1 | 2.1 | |
541-2001AA | 200 | 3.8 | ||
541-2501AA | 250 | 5.8 | ||
541-3001AA | 300 | 7.5 | ||
Grade A |
541-1502A | 150 | 0.02 | 2.1 |
541-2002A | 200 | 3.8 | ||
541-2502A | 250 | 5.8 | ||
541-3002A | 300 | 7.5 | ||
541-1505A | 150 | 0.05 | 2.1 | |
541-2005A | 200 | 3.8 | ||
541-2505A | 250 | 5.8 | ||
541-3005A | 300 | 7.5 | ||
541-1501A | 150 | 0.1 | 2.1 | |
541-2001A | 200 | 3.8 | ||
541-2501A | 250 | 5.8 | ||
541-3001A | 300 | 7.5 | ||
Gade B |
541-1502B | 150 | 0.02 | 2.1 |
541-2002B | 200 | 3.8 | ||
541-2502B | 250 | 5.8 | ||
541-3002B | 300 | 7.5 | ||
541-1505B | 150 | 0.05 | 2.1 | |
541-2005B | 200 | 3.8 | ||
541-2505B | 250 | 5.8 | ||
541-3005B | 300 | 7.5 | ||
541-1501B | 150 | 0.1 | 2.1 | |
541-2001B | 200 | 3.8 | ||
541-2501B | 250 | 5.8 | ||
541-3001B | 300 | 7.5 | ||
Standard Type |
541-1002 | 100 | 0.02 | 1.0 |
541-1502 | 150 | 2.1 | ||
541-2002 | 200 | 3.8 | ||
541-2502 | 250 | 5.8 | ||
541-3002 | 300 | 7.5 | ||
541-1005 | 100 | 0.05 | 1.0 | |
541-1505 | 150 | 2.1 | ||
541-2005 | 200 | 3.8 | ||
541-2505 | 250 | 5.8 | ||
541-3005 | 300 | 7.5 | ||
541-1001 | 100 | 0.1 | 1.0 | |
541-1501 | 150 | 2.1 | ||
541-2001 | 200 | 3.8 | ||
541-2501 | 250 | 5.8 | ||
541-3001 | 300 | 7.5 |