Call Us: +91-7410524141
Call Us: +91-7410524141
| S.I. Model | Torque Range [cN.m] | Metric Model | Torque Range [kgf.cm] | American Model | Torque Range [Ibf.in] | Overall Length [mm] | Weight [kg] | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Min.-Max. | Grad. | Min.-Max. | Grad. | Min.-Max. | Grad. | |||||
| ozf.in | ozf.in | |||||||||
| – | – | – | – | – | – | RTD20Z | 6-20 | 0.2 | 100 | 50 |
| – | – | – | – | – | – | RTD40Z | 15-40 | 0.5 | 100 | 50 |
| – | – | – | – | – | – | RTD80Z | 20-80 | 1 | 110 | 80 |
| – | – | – | – | – | – | RTD150Z | 30-150 | 2 | 130 | 160 |
| – | – | – | – | – | – | lbf.in | lbf.in | |||
| RTD15CN | 2-15 | 0.1 | 1.5RTD | 0.2-1.5 | 0.01 | RTD1.3I | 0.2-1.3 | 0.01 | 100 | 50 |
| RTD15CN | 4-30 | 0.2 | 3RTD | 0.4-3 | 0.02 | RTD2.6I | 0.4-2.6 | 0.02 | 100 | 50 |
| RTD15CN | 10-60 | 0.5 | 6RTD | 1-6 | 0.05 | RTD5I | 1-5 | 0.05 | 110 | 80 |
| RTD15CN | 20-120 | 1 | 12RTD | 2-12 | 0.1 | RTD10I | 2-10 | 0.1 | 130 | 160 |
| RTD15CN | 60-260 | 2 | 26RTD | 6-26 | 0.2 | RTD22I | 6-22 | 0.2 | 150 | 270 |
| RTD15CN | 100-500 | 5 | 50RTD | 10-50 | 0.5 | RTD40I | 10-40 | 0.5 | 155 | 320 |
Note:
Standard Accessories:
