Call Us: +91-7410524141
Call Us: +91-7410524141
Blocks | Gage blocks included in set | Code | Blocks | Gage blocks included in set | Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per set | Size(mm) | Step(mm) | Quantity | Grade 0 | Grade 1 | Per set | Size(mm) | Step(mm) | Quantity | Grade 0 | Grade 1 |
112 | 1.0005 | 1 | 4105-112 | 4105-1112 | 47 | 1.005 | 1 | 4105-47A | 4105-147A | ||
1.0001-1.009 | 0.001 | 9 | 1.01-1.09 | 0.01 | 9 | ||||||
1.01-1.49 | 0.01 | 49 | 1.1-1.9 | 0.1 | 9 | ||||||
0.5-24.5 | 0.05 | 49 | 1-24 | 1 | 24 | ||||||
25-100 | 25 | 4 | 25-100 | 25 | 4 | ||||||
103 | 1.0005 | 1 | 4105-103 | 4105-1103 | 47 | 1.005 | 1 | 4105-47 | 4105-147 | ||
1.01-1.49 | 0.01 | 49 | 1.01-1.19 | 0.01 | 19 | ||||||
0.5-24.5 | 0.5 | 49 | 1.2-1.9 | 0.1 | 8 | ||||||
25-100 | 25 | 4 | 1-9 | 1 | 9 | ||||||
88 | 1.0005 | 1 | 4105-88 | 4105-188 | 10-100 | 10 | 10 | ||||
1.001-1.009 | 0.001 | 9 | 46 | 1.001-1.009 | 0.001 | 9 | 4105-46 | 4105-146 | |||
1.01-1.49 | 0.01 | 49 | 1.01-1.09 | 0.01 | 9 | ||||||
0.5-9.5 | 0.5 | 19 | 1.1-1.9 | 0.1 | 9 | ||||||
10-100 | 10 | 10 | 1.1-1.9 | 0.1 | 9 | ||||||
87 | 1.001-1.009 | 0.001 | 9 | 4105-87 | 4105-187 | 1-9 | 1 | 5 | |||
1.01-1.49 | 0.01 | 49 | 34 | 1.005 | 1 | 4105-34 | 4105-134 | ||||
0.5-9.5 | 0.05 | 19 | 1.001-1.009 | 0.001 | 9 | ||||||
10-100 | 10 | 10 | 1.01-1.09 | 0.01 | 9 | ||||||
76 | 1.005 | 1 | 4105-76 | 4105-176 | 1.1-1.9 | 0.1 | 9 | ||||
1.01-1.49 | 0.01 | 49 | 1-5 | 1 | 5 | ||||||
0.5-9.5 | 0.5 | 19 | 10 | 1 | |||||||
10-40 | 10 | 4 | 32 | 1.005 | 1 | 4105-32 | 4105-132 | ||||
50-100 | 25 | 3 | 1.01-1.09 | 0.01 | 9 | ||||||
56 | 0.5 | 1 | 4105-56 | 4105-156 | 1.1-1.9 | 0.1 | 9 | ||||
1.001-1.009 | 0.001 | 9 | 1-9 | 1 | 9 | ||||||
1.01-1.09 | 0.01 | 9 | 10-30 | 10 | 3 | ||||||
1.1-1.9 | 0.1 | 9 | 50 | 1 | |||||||
1-24 | 1 | 24 | |||||||||
25-100 | 25 | 4 |
Sets
Individual