BOLT CUTTERS
Generally Conforming to IS 5200-1998 Made from high-grade steel. The jaws are forged and accurately machined. An adjustment screw is provided on the side of the bolt cutters which enables firm and comfort grip.Designed for click and easy cutting of wires, round steel bars, hard drawn steel bolts and standard wires etc.
PROD. NO. & SIZE | A | CUTTING CAPACITY DIAMETER MAX. | WT. GMS |
BC-8 | 200 | 4 | 275 |
BC-12 | 300 | 5 | 800 |
BC-14 | 350 | 6 | 980 |
BC-18 | 450 | 7 | 1520 |
BC-24 | 600 | 9 | 2430 |
BC-30 | 750 | 12 | 3980 |
BC-36 | 900 | 15 | 5580 |
BC-42 | 1050 | 18 | 8140 |
BC-48 | 1200 | 21 | 8500 |
SPARE BLADES SET FOR BOLT CUTTERS
PROD. NO. & SIZE | A | CUTTING CAPACITY DIAMETER MAX. | WT. GMS |
BCB-12 | 200 | 4 | 275 |
BCB-14 | 300 | 5 | 800 |
BCB-18 | 350 | 6 | 980 |
BCB-24 | 450 | 7 | 1520 |
BCB-30 | 600 | 9 | 2430 |
BCB-36 | 750 | 12 | 3980 |
BCB-42 | 900 | 15 | 5580 |
CABLE CUTTERS
Drop forged and differential hardened and tempered. Cutting edges are sharp and precision machined to appropriate angle to cut the cables with ease.Higher hardness of 55 to 60 HRC on the cutting edges enables long cutting edge life. Dip coated sleeves provide cushioning grip.
PRODUCT NO. | A | B | C | D | WT. GMS |
CC 06 | 160 | 20 | 26 | 10 | 150 |
CC 08 | 210 | 22 | 29 | 13 | 250 |
CC 10 | 240 | 30 | 34 | 15 | 350 |
CCS 10 | – | – | – | – | – |
CC 18 | 460 | 32 | 58 | 16 | 1675 |
CC 24 | 600 | 35 | 64 | 17 | 1790 |
TIN CUTTER WITH SPRING
Generally Conforming to IS 6087-1971 Drop forged from high quality carbon steel. Scientifically heat treated to give tough body.The cutting edges are induction hardened. The cutting edges are sharp and precision machined to appropriate angle to cut sheets with ease. Provided with fixed stopper,which protects fingers from getting injured due to excessive closing on shanks.
PRODUCT NO. | A | B | C | D | WT. GMS |
TCS 08 | 200 | 50 | 28 | 12 | 250 |
TCS 10 | 250 | 60 | 32 | 14 | 450 |
TCS 12 | 300 | 70 | 36 | 16 | 650 |
TCS 14 | 350 | 85 | 42 | 18 | 1000 |
AVIATION TIN CUTTER WITH SPRING
PRODUCT NO. | A | B | C | D | WT. GMS |
ATS10 | – | – | – | – | 250 |