Description:
- Measure humidity, ambient temperature, dew-point temperature and wet dulb temperature
- Min/Max/Average, data hold function
- Display backlight
- Auto power off
Specification:
Function | Measurin ran e | Resolution | Accuracy |
Ambient temperature | -20°C-60°C/-4°F–140°F | 0.1°C/0.1°F | ±1°012°F |
Wet dulb temperature | -20°C-60°C/-4°F-140°F | ||
Dew-point temperature | -10°C-50°C/14°F-122°F | ||
Humidity | 0-99.9%RH | 0.1 (YoRH | ±5%RH |
Date storage | 99 groups | ||
Auto power off | 30 minutes | ||
Weight | 190g | ||
Dimension | 180x60x33mm | ||
Power supply | 3xAAA battery |
Standard Delivery:
Main unit | 1 pc |
Battery (AAA) | 3 pcs |