- Standard 0.01mm graduation dial gages having a bezel with an outside diameter of 57mm. All types come with limit markers and a bezel clamp as standard.
- The bezel clamp and lifting lever (optional) can be attached to either the right or left side. These parts can be easily installed and removed without tools.
- Secure adhesion between the bezel and crystal as well as the use of an O-ring prevents water or oil penetration.
- The spindle is made of high-strength quenchhardened stainless steel suitable for heavyduty use.
- A carbide contact point is used.
- The grand gear is made of stainless steel with high resistance to wear and deformation.
- Application of a hard coating on the surface of the crystal makes the gage highly scratchand chemical-resistant.
DIMENSIONS
Note 1: Dimensions of the inch (ANSI/AGD Type) dial indicator partly differ from those of the metric (ISO/ JIS Type) indicator.
Note 2: Inch (ANSI/AGD Type) dial indicators are provided with a stem of 3/8″ dia. and #4-48UNF thread mount for the contact point.
Order No. | A | B | C | D | E | F | G | H | I |
2046S | 48.8 | 65.2 | 57 | 17.7 | 20 | 16.9 | 19.8 | 52 | 7.6 |
2046S-09 | 48.8 | 65.2 | 57 | 17.7 | 20 | 16.9 | 19.8 | 52 | 7.6 |
2047S | 48.8 | 65.2 | 57 | 17.7 | 20 | 16.9 | 19.8 | 52 | 7.6 |
2902S | 48.8 | 65.2 | 57 | 17.7 | 20 | 16.9 | 19.8 | 52 | 7.6 |
2310S-10 | 48.8 | 65.2 | 57 | 17.7 | 20 | 16.9 | 19.8 | 52 | 7.6 |
2044S | 48.8 | 65.2 | 57 | 17.7 | 20 | 16.9 | 19.8 | 52 | 7.6 |
2044S-09 | 48.8 | 65.2 | 57 | 17.7 | 20 | 16.9 | 19.8 | 52 | 7.6 |
2045S | 48.8 | 65.2 | 57 | 17.7 | 20 | 16.9 | 19.8 | 52 | 7.6 |
SPECIFICATIONS
Metric
Order No. | Graduation | Range (range/rev) | Accuracy | Repeat- ability | Dial reading | Measuring force | ||||
w/ lug | Flat-back | Overall | Retrace | 1/10 Rev | 1 Rev | |||||
2046S | 2046SB | 0.01mm | 10mm (1mm) | 13µm | 3µm | 5µm | 10µm | 3µm | ±0-100 | 1.4N or less |
2046S-09 | 2046SB-09 | 0.01mm | 10mm (1mm) | 15µm | 3µm | 5µm | 10µm | 3µm | ±0-100 | 1.4N or less |
2047S | 2047SB | 0.01mm | 10mm (1mm) | 13µm | 3µm | 5µm | 10µm | 3µm | 0-50-0 | 1.4N or less |
2902S | 2902SB | 0.01mm | 10mm (1mm) | 13µm | 3µm | 5µm | 10µm | 3µm | 100-0 | 1.4N or less |
2310S-10 | 2310SB-10 | 0.01mm | 10mm (1mm) | 15µm | 3µm | 5µm | 10µm | 3µm | ±0-100 | 1.4N or less |
2044S | 2044SB | 0.01mm | 5mm (1mm) | 12µm | 3µm | 5µm | 10µm | 3µm | ±0-100 | 1.4N or less |
2044S-09 | 2044SB-09 | 0.01mm | 5mm (1mm) | 12µm | 3µm | 5µm | 10µm | 3µm | ±0-100 | 1.4N or less |
2045S | 2045SB | 0.01mm | 5mm (1mm) | 12µm | 3µm | 5µm | 10µm | 3µm | 0-50-0 | 1.4N or less |
* Completed products inspection is performed in the vertical position (contact point downward) and the stated accuracy is guaranteed.