Call Us: +91-7410524141
Call Us: +91-7410524141
Specification
| Measuring range | refer to the specification of transducers |
|---|---|
| Resolution | 0.01mm/0.001 mm |
| Accuracy | refer to the specification of transducers |
| Data output | bluetooth and USB |
| Velocity | 1~19999m/s |
| Power supply | 3.7V rechargeable lithium battery |
| Dimension | 157×78×37mm |
| Weight | 260g |
Specification of Transducers (on steel)
| Code | Type | Freq | Diameter (Ød) | Measuring range | Min. Size of pipes (diameter x wall thickness) | Accuracy | Application temperature | Application |
|---|---|---|---|---|---|---|---|---|
| ISU-S15-P06 (included) | Single element | 15MHz | 8mm | I-E: 0.9~28mm E~E: 0.15~14mm | Ø10×1.5mm Ø15×0.35mm | ±0.02mm/0.3%H* (take the larger one) | -10~60°C | high precision or thin workpieces |
| ISU-S15-P06-CB (optional)** | – | – | 5mm | I-E: 0.9~10mm E~E: 0.15~5mm | Ø10×1.5mm Ø15×0.35mm | high precision or ireegular workpieces | ||
| ISU-S15-P06-CB1 (optional)** | – | – | 8mm | I-E: 0.9~38mm E~E: 0.3~19mm | – | high precision or thick workpieces | ||
| ISU-S2M-P14 (optional) | Single element | 2MHz | 19mm | I-E: 30~2000mm E~E: 30~1000mm | – | ±0.5%H* | -10~310°C | Ultra-thick workpieces |
| ISU-G5M-P10 (optional) | dual element | 5MHz | 13mm | 0.8~300mm | Ø25x3mm | ±0.04mm (range: <10mm) ±H/333m*(range: >10mm) | -10~60°C | Normal workpieces |
| ISU-G5M-P08 (optional) | dual element | 5MHz | 11mm | 0.8~225mm | Ø20×1.2mm | Curved surface or normal workpieces | ||
| ISU-G7M-P06 (optional) | dual element | 7.5MHz | 9mm | 0.8~50mm | Ø15×1.2mm | Curved surface or small workpieces | ||
| ISU-G2M-P12 (optional) | dual element | 2MHz | 17mm | 3~700mm | Ø30x4mm | ±0.05mm/0.5%H* (take the larger one) | Castings and thick workspieces | |
| ISU-H3M-P12 (optional) | dual element | 3MHz | 15mm | 2~200mm | Ø25x3mm | ±0.05mm/0.5%H (take the larger one) | -10~310°C | workspieces with high temperature |
**H is the measured thickness in mm
**Delay blockers, suitable for transducer ISU-S15-P06