Call Us: +91-7410524141
Call Us: +91-7410524141
Metric
| Code No | Range (mm) | Resolution (mm) | Maximum permissible error (mm)*1 | Measurement data output port | Mass (g) | Thumb roller | Remarks | |
|---|---|---|---|---|---|---|---|---|
| EMPE | SMPE | |||||||
| 500-702-20*3 | 0 – 150 | 0.01 | ±0.02 | ±0.04 | — | 168 | ✓ | — |
| 500-703-20*3 | 0 – 200 | 198 | ||||||
| 500-706-20*3 | 0 – 150 | 168 | — | |||||
| 500-707-20*3 | 0 – 200 | 198 | Depth bar ø1.9mm | |||||
| 500-709-20 | 0 – 150 | ✓ | 168 | — | ||||
| 500-716-20 | 168 | |||||||
| 500-717-20 | 0 – 200 | 198 | ||||||
| 500-712-20 | 0 – 150 | 168 | ✓ | |||||
| 500-713-20 | 0 – 200 | 198 | ||||||
| 500-719-20 | 0 – 150 | 168 | Depth bar ø1.9mm | |||||
| 500-721-20 | 0 – 150 | 168 | Carbide-tipped jaws for outside measurement | |||||
| 500-722-20 | 0 – 200 | 198 | ||||||
| 500-723-20 | 0 – 150 | 168 | Carbide-tipped jaws for ouatside and inside measurement | |||||
| 500-724-20 | 0 – 200 | 198 | ||||||
| 500-727-20 | 0 – 150 | 168 | — | |||||
| 500-728-20 | 0 – 200 | 198 | — | |||||
| 500-714-20 | 0 – 300 | ±0.03 | ±0.05 | 350 | ✓ | — | ||
| 500-718-20 | 345 | — | ||||||
| 500-704-20*3 | — | 350 | ✓ | |||||
| 500-708-20*3 | 345 | — | ||||||
Inch/Metric
| Code No | Range | Resolution | Maximum permissible error*1 | Measurement data output port | Mass (g) | Thumb roller | Remarks | |
|---|---|---|---|---|---|---|---|---|
| EMPE | SMPE | |||||||
| 500-720-20 | 0 – 6 in / 0 – 150 mm | 0.0005 in/ 0.01 mm3 | ±0.001 in / ±0.02 mm | ±0.002 in / ±0.04 mm | ✓ | 168 | — | Depth bar ø1.9mm |
| 500-731-20*3 | — | ✓ | Carbide-tipped jaws for outside measurement | |||||
| 500-732-20*3 | 0 – 8 in / 0 – 200 mm | 198 | ||||||
| 500-733-20*3 | 0 – 6 in / 0 – 150 mm | 168 | Carbide-tipped jaws for outside and inside measurement | |||||
| 500-734-20*3 | 0 – 8 in / 0 – 200 mm | 198 | ||||||
| 500-735-20 | 0 – 6 in / 0 – 150 mm | ✓ | 168 | Carbide-tipped jaws for outside measurement | ||||
| 500-736-20 | 0 – 8 in / 0 – 200 mm | 198 | ||||||
| 500-737-20 | 0 – 6 in / 0 – 150 mm | 168 | Carbide-tipped jaws for outside and inside measurement | |||||
| 500-738-20 | 0 – 8 in / 0 – 200 mm | 198 | ||||||
| 500-752-20*3 | 0 – 6 in / 0 – 150 mm | — | 168 | — | ||||
| 500-753-20*3 | 0 – 8 in / 0 – 200 mm | 198 | ||||||
| 500-762-20 | 0 – 6 in / 0 – 150 mm | ✓ | 168 | |||||
| 500-763-20 | 0 – 8 in / 0 – 200 mm | 198 | ||||||
| 500-768-20*3 | 0 – 6 in / 0 – 150 mm | — | 168 | Depth bar ø1.9mm | ||||
| 500-769-20 | ✓ | 168 | Depth bar ø1.9mm | |||||
| 500-764-20 | 0 – 12 in / 0 – 300 mm | ±0.0015 in / ±0.03 mm | ±0.0025 in / ±0.05 mm | ✓ | 350 | ✓ | — | |
| 500-754-20*3 | — | 350 | ||||||
