Call Us: +91-7410524141
Call Us: +91-7410524141
 
						SPECIFICATIONS
Metric
| Order No. | Range | Resolution | Accuracy* | Throat depth | Measuring surfaces | 
|---|---|---|---|---|---|
| Digimatic (LCD) | |||||
| 389-251-30 | 0 – 25mm | 
 
 0.001mm | ±4µm | 150mm | F-F | 
| 389-261-30 | S-F | ||||
| 389-271-30 | S-S | ||||
| 389-514 | ±5µm | 300mm*1 | F-F | ||
| 389-252-30 | 25 – 50mm | ±4µm | 150mm | ||
| 389-262-30 | S-F | ||||
| 389-272-30 | S-S | ||||
* Excluding quantizing error
Inch/Metric
| Order No. | Range | Resolution | Accuracy* | Throat depth | Measuring | 
|---|---|---|---|---|---|
| Digimatic (LCD) | |||||
| 389-351-30 | 0 – 1″ | 
 .00005″/ 0.001mm | ±.0002″ | 6″ | F-F | 
| 389-361-30 | S-F | ||||
| 389-371-30 | S-S | ||||
| 389-714 | ±.00025″ | 1 | F-F | ||
| 389-352-30 | 1″- 2″ | ±.0002″ | 6″ | ||
| 389-362-30 | S-F | ||||
| 389-372-30 | S-S | ||||
* Excluding quantizing error
Metric
| Order No. | Range | Graduation | Accuracy | Throat depth | Measuring surfaces | 
|---|---|---|---|---|---|
| Analog | |||||
| 118-101 | 
 0 – 25mm | 
 
 0.01mm | ±4µm | 100mm | F-F | 
| 118-102 | 150mm | ||||
| 118-114 | S-F | ||||
| 118-118 | S-S | ||||
| 118-103 | ±5µm | 300mm* | F-F | ||
| 118-110 | 25 – 50mm | ±4µm | 150mm | ||
| 118-126 | S-S | ||||
*1 Models with a 300mm (12″) throat are equipped with a stand for convenience of measurement in the horizontal orientation as standard.
Inch
| Order No. | Range | Graduation | Accuracy | Throat depth | Measuring surfaces | 
|---|---|---|---|---|---|
| Analog | |||||
| 118-129 | 0 – 1″ | .0001″ | ±.0002″ | 6″ | F-F | 
| 118-116 | S-F | ||||
| 118-120 | S-S | ||||
| 118-107 | .001″ | ±.00025″ | 12″ | F-F | |
| 118-112 | 1″- 2″ | ±.0002″ | 6″ | ||
DIMENSIONS

| Order No. | a | b | c | d | e | f | 
|---|---|---|---|---|---|---|
| 118-101 | 34 | 110 | 2.5 | 30 | 27.5 | 14.5 | 
| 118-102 118-114 118-118 | 43 | 160 | ||||
| 118-103 | 78 | 330 | 3.5 | 38.5 | 35 | 28 | 
| 118-110 | 41 | 165 | 2.5 | 55 | 27.5 | 14.5 | 
IP Codes (series 389)
Level 6: Dust-proof.
 No ingress of dust allowed.
Level 5: Protected against water jets.
 Water projected in jets against the enclosure
 from any direction shall have no harmful effects. 
Technical Data
Flatness: 0.6μm/.000024” for models with 150mm/6” throat
 1μm/.00004” for models with 300mm/12” throat
Parallelism: 3μm/.00012”
Quantizing error (series 389): excluding ±1 count

Battery for series 389
SR44 (1pc), 938882, 2pcs:389-514, 389-714 for initial
 operational checks (standard accessory)
 Battery life: Approx. 2.4 years under normal use  (for series 389-2XX, 3XX)
 Approx. 1.8 years under normal use (for series 389-514, 714)
 Length standard: Electromagnetic rotary sensor (for series 389)
 Standard accessories: Reference bar, 1 pc (except for measuring range 0-25mm (0-1″) models)
 Spanner (200877), 1 pc (for series 118-1XX)
 Spanner (301336), 1 pc (for series 389-2XX, 3XX)
 Spanner (200154), 1 pc (for series 118-103/107, 389-514/714
Optional accessories
Connecting cables for Series 389
 (excluding 389-514 and 389-714)
 1m: 05CZA662
 2m: 05CZA663
USB Input Tool Direct
 USB-ITN-B (2m): 06ADV380B
SPC cables for U-WAVE, series 389
(excluding 389-514 and 389-714) 
w/ data switch (160mm): 02AZD790B 
 For foot switch: 02AZE140B
Connecting cables for 389-514, 389-714
Recommended cables: L-Type (does not interfere with operating the thimble.)
 1m: 04AZB512
 2m: 04AZB513
Straight type (may interfere with operating the thimble.)
 1m: 959149
 2m: 959150
