Call Us: +91-7410524141
Call Us: +91-7410524141
Blades | Order No. | Incl. angle (degree) | Package Weight (g) | Package Quantity | Woks best on |
---|---|---|---|---|---|
N1 | BN1010 | 40 | 13 | 10 | steel, aluminium and plastic |
NI TiN | BN1012 | 40 | 13 | 10 | abrasive material |
N2 | BN2010 | 80 | 14 | 10 | brass and cast iron |
N2 TiN | BN2012 | 80 | 14 | 10 | stainless steel |
N3 | BN3010 | 50 | 12 | 10 | both int. and ext. burrs |
N6 | BN6001 | 40 | 6 | 1 | cross holes in difficult to reach places |
N10 Cobalt | BN1310 | 45 | 13 | 10 | plastic and hard materials |
Light duty 2.6mm Swivel blades. For fast and easy removal of burrs from Straight edge, Curved edge, Holes, Cross holes and Deep holes. A comprehensive program to cover all your light duty deburring needs. Choose the right blade for your workpiece material and dimensions.Some blades are available for right hand or left hand operation, and some are for both. Some blades are made of M35 Super H.S.S. or Tungsten Carbide and certain blades can be obtained Tin-coated for longer tool life.