Call Us: +91-7410524141
Call Us: +91-7410524141
SPECIFICATION
Parameters | Ra, Rz, Rq, Rv, Rp, Rs, R3z, R3y, Rt, Rc
Rz (JIS), Rk, Rku, Rsm, Rpc, Rpk, Rvk, Rsk, Mr1, Mr2, Ry, Rmax |
||
Range | X axis | 17.5mm | |
Z axis | 320µm(-160µm~160µm) | ||
Accuracy | ±10% | ||
Resolution (Ra) | 0.001µm | ||
Probe |
type | inductive | |
stylus radius/angle | 5µm/90° | ||
stylus material | diamond | ||
Measuring force | 4mN | ||
Measuring unit | µm/µin | ||
Cut off | 0.25/0.8/2.5mm | ||
Number of cut-offs | 1~5 | ||
Traverse speed | 0.135mm/s, 0.5mm/s, 1mm/s | ||
Memory | 100 measurement results | ||
Output | USB and bluetooth | ||
Power | built-in rechargeable battery | ||
Dimension (L×W×H) | 158×64×52mm | ||
Weight | 400g |
STANDARD DELIVERY
Main unit | 1pc |
Standard probe | 1pc |
Calibration block and support | 1pc of each |
Connecting cable (long and short) | 1pc of each |
Magnetic stand adapter | 1pc |
Adjustable stand | 1pc |
Touch pen | 1pc |
USB cable and software | 1pc |
AC/DC adapter | 1pc |
OPTIONAL ACCESSORY
Extension rod | ISR-C002-ER |
Small hole probe | ISR-C002-PROBE |
Tiny hole probe | ISR-C002-SBP |
Deep groove probe | ISR-C002-DGP |
Curved surface probe | ISR-C002-SUR |
Bluetooth printer | ISR-C002-PRINTER |
Height gage adapter | ISR-C300-LB1 |
Bluetooth receiver | ISR-C300-RECEIVER |
Support for flat surface | ISR-C300-COVER1 |
Support for cylindrical surface | ISR-C300-COVER2 |