Call Us: +91-7410524141
Call Us: +91-7410524141
| S.I. Model | Torque Range [N.m] | Metric Model | Torque Range [kgf.cm/kgf.m] | American Model | Torque Range [Ibf.in] | Overall Length [mm] | Square Drive [mm] | Weight [kg] | |||
| Min.-Max. | Grad. | Min.-Max. | Grad. | Min.-Max. | Grad. | ||||||
| kgf.cm | kgf.cm | ||||||||||
| QL2N-MH | 0.4-2.0 | 0.02 | 20QL-MH | 4-20 | 0.2 | QL15l-2A-MH | 3-15 | 0.1 | 160 | 6.35 | 0.16 |
| QL5N-MH | 1-5 | 0.05 | 50QL-MH | 10-50 | 0.5 | QL30l-2A-MH | 6-30 | 0.2 | 160 | 6.35 | 0.16 |
| QL10N-MH | 2-10 | 0.01 | 100QL-MH | 20-100 | 1 | QL50l-2A-MH | 10-50 | 0.5 | 195 | 6.35 | 0.19 |
| QL15N-MH | 3-15 | 0.01 | 150QL-MH | 30-150 | 1 | QL100l-2A-MH | 20-100 | 1 | 195 | 6.35 | 0.19 |
| QL25N-MH | 5-25 | 0.25 | 225QL-MH | 50-250 | 2.5 | – | – | – | 230 | 9.53 | 0.25 |
| QL50N-MH | 10-50 | 0.5 | 450QL-MH | 100-500 | 5 | – | – | – | 260 | 9.53 | 0.45 |
| QL100N4-MH | 20-100 | 1 | 900QL-MH | 200-1000 | 10 | – | – | – | 335 | 12.7 | 0.69 |
| QL140N-MH | 30-140 | 1 | 1400QL-MH | 300-1400 | 10 | – | – | – | 400 | 12.7 | 0.88 |
| QL200N4-MH | 40-200 | 2 | 1800QL-MH | 400-2000 | 20 | – | – | – | 490 | 12.7 | 1.4 |
| QL280N-MH | 401-280 | 2 | 2800QL-MH | kgf.m 4-28 | kgf.m 0.2 | – | – | – | 695 | 19.05 | 1.9 |
