Call Us: +91-7410524141
Call Us: +91-7410524141
Code No. | Range (inch) | Accuracy (inch) | Depth (inch) | Setting Ring (inch) |
---|---|---|---|---|
XTA20M | 20-25 | 0.004 | 66 | 20.00 |
XTA25M | 25-35 | 0.004 | 66 | 35.00 |
XTA35M | 35-50 | 0.004 | 80 | 35.00 |
XTA50M | 50-65 | 0.005 | 80 | 65.00 |
XTA65M | 65-80 | 0.005 | 80 | 65.00 |
XTA80M | 80-100 | 0.005 | 100 | 80.00 |
XTA100M | 100-125 | 0.006 | 115 | 125.00 |
XTA125M | 125-150 | 0.006 | 115 | 125.00 |
XTA150M | 150-175 | 0.007 | 115 | 175.00 |
XTA175M | 175-200 | 0.007 | 115 | 175.00 |
XTA200M | 200-225 | 0.008 | 118 | 225.00 |
XTA225M | 225-250 | 0.008 | 118 | 225.00 |
XTA250M | 250-275 | 0.009 | 118 | 275.00 |
XTA275M | 275-300 | 0.009 | 118 | 275.00 |
Code No. | Range (mm) | Accuracy (mm) | Depth (mm) | Setting Ring (mm) |
---|---|---|---|---|
XTA1M | 2-2.5 | 0.004 | 9 | 2.50 |
XTA2M | 2.5-3 | 0.004 | 9 | 2.50 |
XTA3M | 3-4 | 0.004 | 12 | 4.00 |
XTA4M | 4-5 | 0.004 | 18 | 4.00 |
XTA5M | 5-6 | 0.004 | 18 | 5.00 |
XTA8M | 8-10 | 0.004 | 58 | 8.00 |
XTA6M | 6-8 | 0.004 | 58 | 8.00 |
XTA10M | 10-12.5 | 0.004 | 58 | 12.50 |
XTA12M | 12.5-16 | 0.004 | 62 | 12.50 |
XTA16M | 16-20 | 0.004 | 62 | 20.00 |
Code No. | Range (inch) | Accuracy (inch) | Depth (inch) | Setting Ring (inch) |
---|---|---|---|---|
MXTA1i | 0.080-0.100 | 0.00015 | 0.35 | 0.1000 |
MXTA2i | 0.100-0.120 | 0.00015 | 0.35 | 0.1000 |
MXTA3i | 0.120-0.160 | 0.00015 | 0.47 | 0.1600 |
MXTA4i | 0.160-0.200 | 0.00015 | 0.70 | 0.1600 |
MXTA5i | 0.200-0.250 | 0.00015 | 0.70 | 0.2000 |
MXTA6i | 1/4-5/16 | 0.00015 | 2.28 | 0.3125 |
MXTA8i | 5/16-3/8 | 0.00015 | 2.28 | 0.3125 |
MXTA10i | 3/8-1/2 | 0.00015 | 2.28 | 0.500 |
MXTA12i | 1/2-5/8 | 0.00015 | 2.44 | 0.500 |
MXTA16i | 5/8-3/4 | 0.00015 | 2.44 | 0.750 |
Code No. | Range (inch) | Accuracy (inch) | Depth (inch) | Setting Ring (inch) |
---|---|---|---|---|
XTA20i | 3/4-1 | 0.00015 | 2.62 | 0.750 |
XTA25i | 1-1 3/8 | 0.00015 | 2.62 | 1.375 |
XTA35i | 1 3/8-2 | 0.00015 | 3.15 | 1.375 |
XTA50i | 2-2 5/8 | 0.00020 | 3.15 | 2.625 |
XTA65i | 2 5/8-3 1/4 | 0.00020 | 3.15 | 2.625 |
XTA80i | 3 1/4-4 | 0.00020 | 3.94 | 3.250 |
XTA100i | 4-5 | 0.00025 | 4.53 | 5.000 |
XTA125i | 5-6 | 0.00025 | 4.53 | 5.000 |
XTA150i | 6-7 | 0.00030 | 4.53 | 7.000 |
XTA175i | 7-8 | 0.00030 | 4.53 | 7.000 |
XTA200i | 8-9 | 0.00030 | 4.65 | 9.000 |
XTA225i | 9-10 | 0.00030 | 4.65 | 1.375 |
XTA250i | 10-11 | 0.00035 | 4.65 | 11.000 |
XTA275i | 11-12 | 0.00035 | 4.65 | 11.000 |
XT Setting Rings – Metric
|
XT Setting Rings – Imperial
|
|
|
|
|
Code No. | Length (mm) | Length (inch) | To Fit Heads (mm) | To Fit Heads (inch) |
---|---|---|---|---|
EGX0200 | 63 | 2.5 | 6-10 | 1/4-3/8 |
EGX0004 | 150 | 6.0 | 50-300 | 2-12 |
EGX0500 | 100 | 4.0 | 12.5-20 | 1/2-3/4 |
EGX0001 | 150 | 6.0 | 20-50 | 3/4-2 |
EGX0400 | 76 | 3.0 | 10-12.5 | 3/8-1/2 |