Call Us: +91-7410524141
Call Us: +91-7410524141
SERIES 395
Metric
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | ØD (mm) | Flatness (μm) |
|---|---|---|---|---|---|
| Digimatic | |||||
| 395-251-30 | 0 – 25 | 0.001 | ±2 | Ø15 | 0.3 |
| 395-252-30 | 25 – 50 | ||||
| 395-253-30 | 50 – 75 | Ø19 | |||
| 395-254-30 | 75 – 100 | ±3 | Ø20 | ||
Inch/ Metric
| Code No. | Range (in) | Resolution | Maximum permissible error JMPE (in) | ØD (in) | Flatness (in) |
|---|---|---|---|---|---|
| Digimatic | |||||
| 395-351-30 | 0 – 1 | 0.00005 in/ 0.001 mm | ±0.0001 | Ø0.59 | 0.00012 |
| 395-352-30 | 1 – 2 | ||||
| 395-353-30 | 2 – 3 | Ø0.75 | |||
| 395-354-30 | 3 – 4 | ±0.00015 | Ø0.79 | ||
SERIES 115
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | ØD (mm) | Flatness (μm) |
|---|---|---|---|---|---|
| Analog | |||||
| 115-101 | 0 – 15 | 0.001 | ±4 | Ø5.5 | 0.6 |
| 115-115 | 0 – 25 | Ø10 | |||
| 115-116 | 25 – 50 | Ø11 | |||
| 115-117 | 50 – 75 | Ø17 | |||
| 115-118 | 75 – 100 | ±4 | Ø18 | ||
| Mechanical counter model | |||||
| 295-115 | 0 – 25 | 0.01 | ±3 | Ø10 | 0.6 |
Inch
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | ØD (mm) | Flatness (μm) |
|---|---|---|---|---|---|
| Analog | |||||
| 115-153 | 0 – 1 | 0.0001 | ±0.00015 | Ø0.40 | 0.000024 |
| Mechanical counter model | |||||
| 295-153 | 0 – 1 | 0.0001 | ±0.00015 | Ø0.40 | 0.000024 |
