CERAMIC GAGE BLOCK SET CODE – 4105

Ceramic gage block made of ceramic, extremely wear resistance and corrosion resistance, excellent dimension stability Meet ISO3650 Ceramic gage block supplied with manufacturer inspection certificate Blocks per set Gage blocks included in set code Size(mm) Step(mm) Quantity(mm) Grade 0 Grade 1 Grade 2 112 1.0005 1 4100-112 4100-1112 4100-2112 1.0001-1.009 0.001 9 1.01-1.49 0.01 49
  • Ceramic gage block made of ceramic, extremely wear resistance and corrosion resistance, excellent dimension stability
  • Meet ISO3650
  • Ceramic gage block supplied with manufacturer inspection certificate
ceramic gage block-4105 ceramic gage block-4105_01

 

Blocks
per set
Gage blocks included in set code
Size(mm) Step(mm) Quantity(mm) Grade 0 Grade 1 Grade 2
112 1.0005 1 4100-112 4100-1112 4100-2112
1.0001-1.009 0.001 9
1.01-1.49 0.01 49
0.5-24.5 0.05 49
25-100 25 4
103 1.0005 1 4100-103 4100-1103 4100-2103
1.01-1.49 0.01 49
0.5-24.5 0.5 49
25-100 25 4
88 1.0005 1 4100-88 4100-188 4100-288
1.001-1.009 0.001 9
1.01-1.49 0.01 49
0.5-9.5 0.5 19
10-100 10 10
87 1.001-1.009 0.001 9 4100-87 4100-187 4100-287
1.01-1.49 0.01 49
0.5-9.5 0.05 19
10-100 10 10
76 1.005 1 4100-76 4100-176 4100-276
1.01-1.49 0.01 49
0.5-9.5 0.5 19
10-40 10 4
50-100 25 3
56 0.5 1 4100-56 4100-156 4100-256
1.001-1.009 0.001 9
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1-24 1 24
25-100 25 4
47 1.005 1 4100-47A 4100-147A 4100-247A
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1-24 1 24
25-100 25 4
47 1.005 1 4100-47 4100-147 4100-247
1.01-1.19 0.01 19
1.2-1.9 0.1 8
1-9 1 9
10-100 10 10
46 1.001-1.009 0.001 9 4100-46 4100-146 4100-246
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1.1-1.9 0.1 9
1-5 1 5
34 1.005 1 4100-34 4100-134 4100-234
1.001-1.009 0.001 9
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1-5 1 5
10 1
32 1.005 1 4100-32 4100-132 4100-232
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1-9 1 9
10-30 10 3
50 1
8 125-175 25 3 4100-8 4100-18 4100-28
200-250 50 2
300-500 100 3

Check the PDF