Call Us: +91-7410524141
Call Us: +91-7410524141
SPECIFICATIONS
3-Wire Units set
| Order No. | Set | Wire dia. (mm) | Support spindle dia. (mm) |
|---|---|---|---|
| 313-101 | 18 | 0.170 – 3.200 | 06.35 |
| Order No.(One pair)
(Support spindle dia.) 06.35mm (.25″DIA.) |
Wire dia. (mm) | Pitch | ||
|---|---|---|---|---|
| Metric thread(mm) | Unified thread(thread per inch) | Whitworth thread(thread per inch) | ||
| 952131 | 0.170 | 0.2, 0.25, 0.3 | 80 | — |
| 952132 | 0.195 | 0.35 | 72 | — |
| 952133 | 0.220 | 0.4 | 64 | — |
| 952134 | 0.250 | 0.45 | 56 | 60 |
| 952135 | 0.290 | 0.5 | 48 | 48 |
| 952136 | 0.335 | 0.6 | 44, 40 | 40 |
| 952137 | 0.390 | 0.7 | 36 | 36 |
| 952138 | 0.455 | 0.75, 0.8 | 32 | 32 |
| 952139 | 0.530 | 0.9 | 28 | 28, 26 |
| 952140 | 0.620 | 1.0 | 24 | 24, 22 |
| 952141 | 0.725 | 1.25 | 20 | 20, 19, 18 |
| 952142 | 0.895 | 1.5 | 18, 16 | 16 |
| 952143 | 1.100 | 1.75, 2.0 | 14, 13, 12 | 14, 12 |
| 952144 | 1.350 | 2.5 | 11, 10 | 11, 10 |
| 952145 | 1.650 | 3.0 | 9, 8 | 9, 8 |
| 952146 | 2.050 | 3.5 | 7 | 7 |
| 952147 | 2.550 | 4, 4.5 | 6 | 6 |
| 952148 | 3.200 | 5, 5.5, 6 | 5, 4.5 | 5, 4.5 |
Technical Data
Accuracy of wire diameter: ±2µm
• Enables measurement of the pitch diameter of screw threads with a standard micrometer.
• Determination of the pitch diameter: refer to “Quick Guide to Precision Measuring Instruments”.
