Call Us: +91-7410524141
Call Us: +91-7410524141
Metric
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | Parallelism (μm) | Remark |
|---|---|---|---|---|---|
| Digimatic | |||||
| 422-230-30 | 0 – 25 | 0.001 | ±3 | 3 | Type A |
| 422-231-30 | 25 – 50 | ||||
| 422-232-30 | 50 – 75 | ||||
| 422-233-30 | 75 – 100 | ±4 | 4 | ||
| 422-260-30 | 0 – 25 | ±3 | 3 | Type B | |
| 422-261-30 | 25 – 50 | ||||
| 422-270-30 | 0 – 25 | Type C | |||
| 422-271-30 | Type D | ||||
Inch / Metric
| Code No. | Range (in) | Resolution | Maximum permissible error JMPE (in) | Parallelism (in) | Remark |
|---|---|---|---|---|---|
| Digimatic | |||||
| 422-330 | 0 – 1 | 0.0005 in/ 0.001 mm | ±0.00015 | 0.00015 | Type A |
| 422-331 | 1 – 2 | ||||
| 422-332 | 2 – 3 | ||||
| 422-333 | 3 – 4 | ±0.0002 | 0.0002 | ||
| 422-360 | 0 – 1 | ±0.00015 | 0.00015 | Type B | |
| 422-361 | 1 – 2 | ||||
| 422-370 | 0 – 1 | Type C | |||
| 422-371 | Type D | ||||
Metric Quickmike type
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | Parallelism (μm) | Remark |
|---|---|---|---|---|---|
| Digimatic | |||||
| 422-411-20 | 0 – 30 | 0.001 | ±0.00015 | 0.00015 | Type A |
| 422-412-20 | 25 – 55 | ||||
Inch / Metric Quickmike type
| Code No. | Range (in) | Resolution | Maximum permissible error JMPE (in) | Parallelism (in) | Remark |
|---|---|---|---|---|---|
| Digimatic | |||||
| 422-421-20 | 0 – 1.12 | 0.00005 in/ 0.001 mm | ±0.00015 | 0.00015 | Type A |
| 422-422-20 | 1 – 2.2 | ||||
