Site icon Gokul Traders

Baker Setting Disc for Air Caliper

Setting Disc for Air Caliper

ØD   A C R S
ABOVE UPTO & INCLUDING        
2.4 3.81 9.52 17.46 11.1 2.4
3.81 5.84 11.11 19.05 11.1 3.2
5.84 9.27 12.7 20.64 11.1 5.6

ØD   A C R S
ABOVE UPTO & INCLUDING        
9.27 12.95 14.29 22.22 12.7 8.7
12.95 20.96 15.88 23.81 12.7 12.7
20.96 28.83 17.46 25.4 15.9 19
28.83 38.35 20.64 28.58 15.9 25.4

ØD   B ØA L
ABOVE UPTO & INCLUDING      
38.35 51.05 22.2 31.8 15.8
51.05 63.75 22.2 31.8 15.8
63.75 76.45 25.4 38.1 39.8
76.45 89.15 25.4 38.1 39.8
89.15 101.85 25.4 38.1 39.8
101.85 114.55 25.4 38.1 39.8
114.55 127.25 25.4 38.1 39.8
127.25 139.95 25.4 38.1 39.8
139.95 152.65 25.4 38.1 39.8
152.65 165.35 25.4 38.1 39.8
165.35 178.05 25.4 38.1 39.8
178.05 190.75 25.4 38.1 39.8
190.75 225.00 25.4 38.1 39.8

 

Check the PDF

 

Exit mobile version