Call Us: +91-7410524141
Call Us: +91-7410524141
						Metric
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | Flatness (μm) | Parallelism (μm) | Anvil dia. (mm) | Measurable module | 
|---|---|---|---|---|---|---|---|
| Mechanical counter Model | |||||||
| 223-101 | 0 – 25 | 0.01 | ±4 | 1 | 4 | Ø20 | 0.5 – 6 | 
| 223-102 | 25 – 50 | ||||||
| Analog | |||||||
| 123-101 | 0 – 25 | 0.01 | ±4 | 1 | 4 | Ø20 | 0.5 – 6 | 
| 123-113* | |||||||
| 123-102 | 25 – 50 | ||||||
| 123-114* | |||||||
| 123-103 | 50 – 75 | ±6 | 6 | ||||
| 123-115* | |||||||
| 123-104 | 75 – 100 | ||||||
| 123-116* | |||||||
| 123-105 | 100 – 125 | ±7 | 6 | 7 | Ø30 | 0.7 – 11 | |
| 123-106 | 125 – 150 | ||||||
| 123-107 | 150 – 175 | ±8 | 8 | ||||
| 123-108 | 175 – 200 | ||||||
| 123-109 | 200 – 225 | ||||||
| 123-110 | 225 – 250 | ±9 | 9 | ||||
| 123-111 | 250 – 275 | ||||||
| 123-112 | 275 – 300 | ||||||
Inch
| Code No. | Range (in) | Resolution (mm) | Maximum permissible error JMPE (in) | Flatness (in) | Parallelism (in) | Anvil dia. (in) | Measurable module | 
|---|---|---|---|---|---|---|---|
| Mechanical counter Model | |||||||
| 223-125 | 0 – 25 | 0.001 | ±0.0002 | 0.00004 | 4 | Ø0.787 | 0.5 – 6 | 
| Analog | |||||||
| 12-125 | 0 – 1 | 0.001 | ±0.0002 | 0.00004 | 0.0002 | Ø0.787 | 0.5 – 6 | 
| 12-126 | 1 – 2 | ||||||
| 12-127 | 2 – 3 | ±0.0003 | 0.0003 | ||||
| 12-128 | 3 – 4 | ||||||
