Call Us: +91-7410524141
Call Us: +91-7410524141
Metric
| Code No. | Range (mm) | Resolution (mm) | Measuring force (N) | Measuring permissible error JMPE (μm) | Flatness (μm) | Parallelism (μm) | Measuring force (N) | Accuracy of the selected measuring force* (N) | Repeatability of measuring force* (N) | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| With SPC data output | ||||||||||
| 227-201-20 | 0 – 15 | 0.001 | 0.5 – 2.5 (adjustable) | ±2 | 0.3 | 2 | 0.5, 1.0, 1.5, 2.0, 2.5 | ±(0.1 + the selected measuring force/10) | within 0.1 | 300 |
| 227-203-20 | 15 – 30 | 380 | ||||||||
| 227-205-20 | 0 – 10 | 2 – 10 (adjustable) | 2, 4, 6, 8 ,10 | ±(0.4 + the selected measuring force/10) | within 0.4 | 345 | ||||
| 227-206-20 | 10 – 20 | 425 | ||||||||
| 227-207-20 | 20 – 30 | 415 | ||||||||
Inch / Metric
| Code No. | Range (mm) | Resolution (mm) | Measuring force (N) | Measuring permissible error JMPE (μm) | Flatness (μm) | Parallelism (μm) | Measuring force (N) | Accuracy of the selected measuring force* (N) | Repeatability of measuring force* (N) | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| With SPC data output | ||||||||||
| 227-211-20 | 0 – 0.6 | 0.00005 in/ 0.001 mm | 0.5 – 2.5 (adjustable) | ±0.0001 | 0.000012 | 0.00008 | 0.5, 1.0, 1.5, 2.0, 2.5 | ±(0.1 + the selected measuring force/10) | within 0.1 | 300 |
| 227-213-20 | 0.6 – 12 | 380 | ||||||||
| 227-215-20 | 0 – 0.4 | 2 – 10 (adjustable) | 2, 4, 6, 8 ,10 | ±(0.4 + the selected measuring force/10) | within 0.4 | 345 | ||||
| 227-216-20 | 0.4 – 0.8 | 425 | ||||||||
| 227-217-20 | 0.8 – 1.2 | 415 | ||||||||


(To cancel the hold, reverse the thimble more than 1/10 revolution and press the hold button.)
Adjustable measuring force mechanism, Origin point setting, Zero setting, Hold, Function Lock, Auto power off, Measurement data output, Error display