Call Us: +91-7410524141
Call Us: +91-7410524141
![]() |
| Specifications | 2900 |
|---|---|
| Measuring travel | ± 0.4 mm |
| Total travel | 1 mm |
| Linearity | ± 0.5% (of total measuring range) |
| Repeatability | 0.15 μm |
| Measuring force | 0.8 N |
| Pre-travel | Fixed |
| Application | Universal |
| Environmental Protection (IEC 529) | IP 64 |
| Plunger guide | Preloaded, caged linear ball bearing |
| Cable | 2 m., Polyurethane. |
| Cable support spring | N.A. |
| Connecting adaptor | 5–pin, Male DIN plug (240°) |
| Total length (with support spring) | 50 |
| Probe body | Hardened and ground stainless steel (55HRC); Diameter 5h6 |
| Reference temperature | 20°C |
| Contact tip | Tungsten carbide ball 4 mm Dia, M2 Thread. |
| Sealing bellow | Viton |
![]() |
| Specifications | 2952 Lever Type |
|---|---|
| Measuring Travel | ± 1 mm |
| Total Travel | 2 mm |
| Linearity | ± 0.3% |
| Repeatability | 0.5 µm |
| Measuring force | 0.25 N |
| Pre-travel | Fixed |
| Application | Low Measuring Force |
| Environmental Protection (IEC 529) | IP50 |
| Plunger guide | Parallel Leaf spring |
| Cable | PVC |
| Cable support spring | NA |
| Connection adaptor | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | – |
| Probe Body | – |
| Reference temperature | 20 °C |
| Contact Tip | 9 mm long stylus having M1.6 threads & Ø 2 mm tungsten carbige ball tip |
| Sealing bellow | – |
![]() |
| Specifications | 2910/2910R | 2920 / 2920R | 2940 / 2940R |
|---|---|---|---|
| Measuring Travel | ± 1 mm | ± 1 mm | ± 2 mm |
| Total Travel | 2.25 mm | 3 mm | 4.5 mm |
| Linearity | ± 0.3% (of total measuring range) | ± 0.3% (of total measuring range) | ± 0.3% |
| Repeatability | 0.02 μm | 0.02 µm | 0.02 µm |
| Measuring force | 0.6 N | 0.6 N | 0.6 N |
| Pre-travel | Variable | Variable | Variable |
| Application | Universal | Universal | Universal |
| Environmental Protection (IEC 529) | IP 64 | IP 64 | IP 64 |
| Plunger guide | Preloaded, caged linear ball bearing | Pre-loaded, caged linear ball bearing | Pre-loaded, caged linear ball bearing |
| Cable | 2 m., Polyurethane. | 2 m (Axial) Polyurethane | 2 m (Axial) Polyurethane |
| Cable support spring | Present | Present | Present |
| Connection adaptor | 5–pin, Male DIN plug (240°) | 5-pin, Male DIN plug (240 °) | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | 87 mm | 112 mm | 112 mm |
| Probe Body | Hardened and ground stainless steel (55HRC); Diameter 8h6 | Hardened & ground stainless steel (55HRC) (Diameter 8h6) | Hardened & ground stainless steel (55HRC) (Diameter 8h6) |
| Reference temperature | 20°C | 20 °C | 20 °C |
| Contact Tip | Tungsten carbide ball 3 mm Dia, M2.5 Thread. | Tungsten Carbide Ball 3 mm Dia, M2.5 Thread | Tungsten Carbide Ball 3 mm Dia, M2.5 Thread |
| Sealing bellow | Viton with the metal clips | Viton with the metal clips | Viton with the metal clips |
![]() |
&bsp;
| Specifications | 2920V / 2940V (Vacuum Lift) |
|---|---|
| Measuring Travel | ± 2 mm (± 1 mm for 2920V) |
| Total Travel | 4.5 mm (3 mm for 2920V) |
| Linearity | ± 0.3% |
| Repeatability | 0.02 µm |
| Measuring force | 0.45 to 0.75 N |
| Pre-travel | Variable |
| Application | Vacuum Lift |
| Environmental Protection (IEC 529) | IP 66 |
| Plunger guide | Pre-loaded, caged linear ball bearing |
| Cable | 2 m (Axial) Polyurethane |
| Cable support spring | Present |
| Connection adaptor | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | 114 mm |
| Probe Body | Hardened & ground stainless steel (55HRC) (Diameter 8h6) |
| Reference temperature | 20 °C |
| Contact Tip | Tungsten Carbide Ball 3 mm Dia, M2.5 Thread(240 °) with screw |
| Sealing bellow | Viton |
![]() |
| Specifications | 2950 |
|---|---|
| Measuring travel | ± 5 mm |
| Total travel | 2.25 mm |
| Linearity | ± 1.5 % (of total measuring range) |
| Repeatability | 0.15 μm |
| Measuring force | 2.5 N |
| Pre-travel | Variable |
| Application | Universal |
| Environmental Protection (IEC 529) | IP 64 |
| Plunger guide | Preloaded, caged linear ball bearing |
| Cable | 2 m., Polyurethane. |
| Cable support spring | Present |
| Connecting adaptor | 5–pin, Male DIN plug (240°) |
| Total length (with support spring) | 145 |
| Probe body | Hardened and ground stainless steel (55HRC); Diameter 8h6 |
| Reference temperature | 20°C |
| Contact tip | Tungsten carbide ball 3 mm Dia, M2.5 Thread. |
| Sealing bellow | Viton |
| BAKER Electronic Axial Probe Type 2940 Half-Bridge type inductive probe with 2 Mtr. Length Polyurethane Cable and with Tungsten Carbide Ball Anvil.Range: ± 2mm |
| BAKER Electronic Axial Probe with Right Angle Cap Type 2940R Half-Bridge type inductive probe with 2 Mtr. Length Polyurethane Cable and with Tungsten Carbide Ball Anvil.Range: ± 2mm |
| BAKER Electronic Vaccum Retract Axial Probe Type 2940V Half-Bridge type inductive probe with 2 Mtr. Length Polyurethane Cable and with Tungsten Carbide Ball Anvil.Range: ± 2mm |
| BAKER Electronic Short Body (60mm) Axial Probe Type 2910 Half-Bridge type inductive probe with 2 Mtr. Length Polyurethane Cable and with Tungsten Carbide Ball Anvil.Range: ± 0.5mm |
| BAKER Electronic Axial Probe Type 2940L LVDT type inductive probe with 2 Mtr. Length Polyurethane Cable and with Tungsten Carbide Ball Anvil.Range: ± 2mm |
| BAKER Electronic Axial Probe with Right Angle Cap Type 2940RL LVDT type inductive probe with 2 Mtr. Length Polyurethane Cable and with Tungsten Carbide Ball Anvil.Range: ± 2mm |
| BAKER Electronic Vaccum Retract Axial Probe Type 2940VL LVDT type inductive probe with 2 Mtr. Length Polyurethane Cable and with Tungsten Carbide Ball Anvil.Range: ± 2mm |
| BAKER Electronic Short Body (60mm) Axial Probe Type 2910L LVDT type inductive probe with 2 Mtr. Length Polyurethane Cable and with Tungsten Carbide Ball Anvil.Range: ± 1mm |
| BAKER Electronic Lever Probe Type 2952 with 2 Mtr. Length Polyurethane Cable |
| BAKER Electronic Axial Probe Type 2900 (Dia 6mm) Half-Bridge type inductive probe with 2 Mtr. Length Polyurethane Cable and with Tungsten Carbide Ball Anvil.Range: ± 0.3mm |
| BAKER Electronic Axial Probe Type 2920 with 2 meter cable.Range: ± 1mm |