Call Us: +91-7410524141
Call Us: +91-7410524141
| Hardness scale | HRA, HRB, HRC, HRD, HRF, HRG |
| Preliminary test force | 98N (10kg) |
| Test force | 588N (60kg), 980N (100kg), 1471N (150kg) |
| Display | analogue |
| Stage elevation | manual |
| Load control | manual |
| Min. reading | 0.5HR |
| Max. workpiece height | 170mm |
| Max. workpiece depth | 135mm (from the center of indenter) |
| Dimension | 466x238x630mm |
| Weight | 70kg |
| Main unit | 1 pc |
| 058mm flat anvil | 1 pc |
| 0150mm flat anvil | 1 pc |
| V-type anvil | 1 pc |
| Diamond indenter | 1 pc |
| ⌀1.5875mm steel ball indenter | 1 pc |
| ⌀1.5875mm steel ball | 5 pcs |
| Level | 1 pc |
| Hardness test block HRA80-88 | 1 pc |
| Hardness test block HRB85-95 | 1 pc |
| Hardness test block HRC20-30 | 1 pc |
| Hardness test block HRC35-55 | 1 pc |
| Hardness test block HRC60-70 | 1 pc |
| Anti-dust cover | 1 pc |
