Call Us: +91-7410524141
Call Us: +91-7410524141
| JAW WIDTH | OPENINGS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B1 | B2 | B3 | B4 MAX | C | D | E (Fixed) | E (Swivel) | F (Fixed) | F (Swivel) | G | WEIGHT(kgs) Fixed | WEIGHT(kgs) Swivel | CLAMPING PRESSURE (KGF) |
| 100 | 150 | 198 | 274 | 322 | 40 | 345 | 100 | 140 | 175 | 225 | 16 | 18 | 21 | 1500 |
| 125 | 125 | 173 | 254 | 302 | 40 | 375 | 100 | 145 | 205 | 270 | 16 | 38 | 45 | 3000 |
| 150 | 175 | 249 | 322 | 396 | 45 | 475 | 125 | 170 | 220 | 310 | 20 | 34 | 49 | 3200 |
| 225 | 299 | 372 | 446 | 535 | 36 | 51 | ||||||||
| 200 | 250 | 333 | 430 | 513 | 60 | 585 | 160 | 220 | 310 | 410 | 20 | 66 | 91 | 3700 |
| 300 | 383 | 480 | 563 | 645 | 70 | 95 | ||||||||
| 250 | 350 | 433 | 530 | 613 | 60 | 695 | 160 | 220 | 360 | 460 | 20 | 80 | 105 | 4000 |
| 300 | 400 | 495 | 603 | 698 | 70 | 775 | 165 | 225 | 375 | 475 | 20 | 120 | 145 | 4000 |
Features