- Excellent water- and drip-proof characteristics (IP43).
- Smooth movement thanks to the improved design of bush and stem.
- Application of a hard coating on the surface of the crystal makes the gage scratch- and oil-resistant.
- Lightweight type (70g).
DIMENSIONS
* When installing an optional back (refer to page F-55 for details) please separately prepare 4 fixing screws
(Order No. 546666: Self-tapping screw only for resin).
Do not apply a tightening torque of more than 20N-cm in order to avoid stripping the screw threads.
* An optional lifting lever, release or outer frame clamp cannot be installed
Order No. | A | B | C | D | F | G | H | I |
---|---|---|---|---|---|---|---|---|
2971TB | 43.2 | 65.6 | 57 | 16.5 | 21 | 16.8 | 55 | 7.6 |
2972TB | 43.2 | 66 | 57 | 16.5 | 21 | 17.2 | 55 | 7.6 |
2973TB | 43.2 | 66.3 | 57 | 16.5 | 21 | 17.5 | 55 | 7.6 |
2976TB | 43.2 | 64.7 | 57 | 16.5 | 20.3 | 15.9 | 55 | 7.6 |
2977TB | 43.2 | 65 | 57 | 16.5 | 20.3 | 16.2 | 55 | 7.6 |
2978TB | 43.2 | 65.3 | 57 | 16.5 | 20.3 | 16.5 | 55 | 7.6 |
SPECIFICATIONS
Metric
Order No. | Graduation | Range (range/rev) | Accuracy | Repeat- ability | Dial reading | Measuring force | ||||
---|---|---|---|---|---|---|---|---|---|---|
w/ lug | Flat-back | Overall | Retrace | 1/10 Rev | 1 Rev | |||||
— | 2971TB | 0.01mm | 0.5mm (0.7mm) | 8µm | 3µm | 5µm | — | 3µm | 25-0-25 | 1.4N or less |
— | 2972TB | 0.01mm | 1mm (1.4mm) | 8µm | 3µm | 5µm | — | 3µm | 50-0-50 | 1.4N or less |
— | 2973TB | 0.02mm | 1.6mm (2mm) | 16µm | 6µm | 8µm | — | 5µm | 80-0-80 | 1.4N or less |
* Completed products inspection is performed in the vertical position (contact point downward) and the stated accuracy is guaranteed.
Inch
Order No. | Graduation | Range (range/rev) | Accuracy | Repeat- ability | Dial reading | Measuring force | ||
---|---|---|---|---|---|---|---|---|
w/ lug | Flat-back | First 1 Rev / 2.5 Rev / 10 Rev | Retrace | |||||
— | 2976TB | .0005” | .02” (.028”) | ±.0005″/–/– | .00016″ | ±.0001” | 10-0-10 | 1.4N or less |
— | 2977TB | .0005” | .04” (.055”) | ±.0005″/–/– | .00016″ | ±.0001″ | 20-0-20 | 1.4N or less |
— | 2978TB | .001” | .06” (.079”) | ±.001″/–/– | .0002” | ±.0002” | 30-0-30 | 1.4N or less |
* Completed products inspection is performed in the vertical position (contact point downward) and the stated accuracy is guaranteed.
FEATURES
Metric
Inch