Call Us: +91-7410524141
Call Us: +91-7410524141
SPECIFICATIONS
Metric
| Order No. | Range | Accuracy |
|---|---|---|
| 552-181-10 | 0 – 450mm | ±0.04mm |
| 552-182-10 | 0 – 600mm | |
| 552-183-10 | 0 – 1000mm | ±0.05mm |
| 552-184-10 | 0 – 1500mm | ±0.09mm |
| 552-185-10 | 0 – 2000mm | ±0.12mm |
Inch/Metric
| Order No. | Range | Accuracy |
|---|---|---|
| 552-191-10 | 0 – 18″ |
±.002″ |
| 552-192-10 | 0 – 24″ | |
| 552-193-10 | 0 – 40″ | |
| 552-194-10 | 0 – 60″ | ±.004″ |
| 552-195-10 | 0 – 80″ | ±.005″ |
Optional accessories
Interchangeable jaws

SPECIFICATIONS
Standard Type
| Order No. | Components | a | b |
|---|---|---|---|
| 07CZA056 | Right (07CAA044), Left (07CAA045) | 28mm (1.1″) | 30mm (1.2″) |
* 1 set
Inside Point Type
| Order No. | Components | a | b |
|---|---|---|---|
| 07CZA058 | 07CZA041 x 2pcs. | 25mm | 50mm |
| 07CZA059 | 07CZA048 x 2pcs. | 1″ | 2″ |
Scriber Type
| Order No. | Components | a | b |
|---|---|---|---|
| 07CZA055 | Right (07CZA042), Left (07CZA043) | 8mm | 30mm |
| 07CZA061 | Right (07CZA042), Left (07CZA049) | 031″ | 1.2″ |
Surface Plate Type
| Order No. | a | b |
|---|---|---|
| 07CZA044 | 90mm (3.5″) | 28mm (1.1″) |
Centerline Type
| Order No. | Components | a | b |
|---|---|---|---|
| 07CZA057 | 07CZA039 x 2pcs. | 30mm | 30mm |
| 07CZA060 | 07CZA047 x 2pcs. | 1.2″ | 1.2″ |
Note: Entering the appropriate offset value enables the display to indicate the correct measurement value inscribed on the jaws, which should be installed so that this inscription is visible from the display side of the caliper.
Scriber for height gages
Order No. 07GZA000
| Type | Applicable calipers | Range | Accuracy whenattached to the caliper |
|---|---|---|---|
|
Standard type |
552-181-10 (552-191-10) | 0 – 450mm ( 0-18”) | ±0.06mm ( ±.0025”) |
| 552-182-10 (552-192-10) | 0 – 600mm ( 0-24”) | ||
| 552-183-10 (552-193-10) | 0 – 1000mm ( 0-40”) | ±0.07mm ( ±.0030”) | |
| 552-184-10 (552-194-10) | 0 – 1500mm ( 0-60”) | ±0.11mm( ±.0045”) | |
| 552-185-10 (552-195-10) | 0 – 2000mm ( 0-80”) | ±0.14mm ( ±.0055”) | |
|
Inside point type |
552-181-10 (552-191-10) | Inside: 50.1-500mm ( 2.004-20”) |
±0.09mm( ±.0035”) |
| Outside: 0 – 450mm ( 0-18”) | |||
| 552-182-10 (552-192-10) | Inside: 50.1-650mm ( 2.004-26”) | ||
| Outside: 0 – 600mm( 0-24”) | |||
| 552-183-10 (552-193-10) | Inside: 50.1-1050mm ( 2.004-42”) | ±0.10mm ( ±.0040”) | |
| Outside: 0 – 1000mm ( 0-40”) | |||
| 552-184-10 (552-194-10) | Inside: 50.1-1550mm ( 2.004-62”) | ±0.14mm ( ±.0055”) | |
| Outside: 0 – 1500mm ( 0-60”) | |||
| 552-185-10 (552-195-10) | Inside: 50.1-2050mm( 2.004-82”) | ±0.17mm ( ±.0070”) | |
| Outside: 0 – 2000mm( 0-80”) | |||
|
Centerline type |
552-181-10 (552-191-10) | 30.1 – 480mm ( 1.204-19.2”) | ±0.08mm ( ±.0030”) |
| 552-182-10 (552-192-10) | 30.1 – 630mm ( 1.204-25.2”) | ||
| 552-183-10 (552-193-10) | 30.1 – 1030mmm ( 1.204-41.2”) | ±0.09mm ( ±.0035”) | |
| 552-184-10 (552-194-10) | 30.1 – 1530mm ( 1.204-61.2”) | ±0.13mm( ±.0055”) | |
| 552-185-10 (552-195-10) | 30.1 – 2030mm ( 1.204-81.2”) | ±0.16mm ( ±.0065”) | |
|
Scriber type |
552-181-10 (552-191-10) | 30 – 480mm ( 1.2-19.2”) | ±0.10mm ( ±.0040”) |
| 552-182-10 (552-192-10) | 30 – 630mm ( 1.2-25.2”) | ||
| 552-183-10 (552-193-10) | 30 – 1030mm ( 1.2-41.2”) | ±0.11mm ( ±.0045”) | |
| 552-184-10 (552-194-10) | 30 – 1530mm ( 1.2-61.2”) | ±0.15mm ( ±.0060”) | |
| 552-185-10 (552-195-10) | 30 – 2030mm ( 1.2-81.2”) | ±0.18mm ( ±.0070”) | |
| Surface plate | 552-181-10 (552-191-10) | 0 – 450mm ( 0-17.7”) | ±0.10mm( ±.0040”) |
| 552-182-10 (552-192-10) | 0 – 600mm ( 0-23.7”) | ||
| type | |||
| 552-183-10 (552-193-10) | 0 – 1000mm ( 0-39.4”) | ±0.11mm ( ±.0045”) | |
| + | |||
| Scriber type for | |||
| 552-184-10 (552-194-10) | 0 – 1500mm ( 0-59.4”) | ±0.15mm ( ±.0060”) | |
| height gages | |||
| 552-185-10 (552-195-10) | 0 – 2000mm ( 0-79.6”) | ±0.18mm ( ±.0070”) | |
| 552-181-10 (552-191-10) | Inside: 25.1 – 475mm ( 1.004-19″) | ||
| Outside: 0 – 450mm ( 1-18”) | ±0.12mm ( ±.0050”) | ||
| 552-182-10 (552-192-10) | Inside: 25.1 – 625mm ( 1.004-25″) | ||
| Surface plate | Outside: 0 – 600mm ( 1-24”) | ||
| 552-183-10 (552-193-10) | Inside: 25.1 – 1025mm ( 1.004-41″) | ±0.13mm ( ±.0055”) | |
| type | |||
| + | Outside: 0 – 1000mm ( 1-40”) | ||
| Inside point type | |||
| 552-184-10 (552-194-10) | Inside: 25.1 – 1525mm ( 1.004-62″) | ±0.17mm ( ±.0070”) | |
| Outside: 0 – 1500mm ( 1-60”) | |||
| 552-185-10 (552-195-10) | Inside: 25.1 – 2025mm ( 1.004-81″) | ±0.20mm ( ±.0080”) | |
| Outside: 0 – 2000mm ( 1-80”) | |||
| 552-181-10 (552-191-10) | 15 – 465mm ( 0.6-18.6”) | ±0.11mm ( ±.0045”) | |
| Surface plate | 552-182-10 (552-192-10) | 15 – 615mm ( 0.6-24.6”) | |
| type | |||
| 552-183-10 (552-193-10) | 15 – 1015mm ( 0.6-40.6”) | ±0.12mm ( ±.0050”) | |
| + | |||
| 552-184-10 (552-194-10) | 15 – 1515mm ( 0.6-60.6”) | ±0.16mm ( ±.0065”) | |
| Centerline type | |||
| 552-185-10 (552-195-10) | 15 – 2015mm ( 0.6-80.6”) | ±0.19mm ( ±.0075”) |
Application examples

Technical Data
Accuracy: Refer to the list of specifications. (excluding quantizing error)
Resolution: 0.01mm or .0005″/0.01mm
Display: LCD
Scale type: ABSOLUTE electromagnetic induction linear encoder
Max. response speed: Unlimited
Battery: SR44 (1 pc), 938882, for initial operational checks (standard accessory)
Battery life: Approx. 5,000 hours in continuous use
Dust/Water protection level: IP66 (IEC 60529)* Standard accessory: Jaw clamps (2 pcs.), 05GZA033
* Although these models are IP66 rated, care should be taken to dry tool after use.
Functions
Zero-setting
Data hold
Offsetting
Presetting
Data output
Low-power and low-voltage alert
Counting value composition error
Automatic power on/off, inch/mm reading (inch/mm models)
Standard accessories (2 pcs)

Jaw clamps: No.05GZA033
Optional accessories
For details, refer to page D-39. Connecting cables for IT/DP/MUX
05CZA624: SPC cable with data button (1m)
05CZA625: SPC cable with data button (2m)

USB Input Tool Direct
06ADV380A: SPC cable for USB-ITN-A (2m)
Connecting cables for U-WAVE-T
02AZD790A: SPC cable for U-WAVE with data button(160mm)
02AZE140A: SPC cable for footswitch
