Call Us: +91-7410524141
Call Us: +91-7410524141
Metric
| Code No. | Range (mm) | Graduation (mm) | Maximum permissible error JMPE (μm) | Flatness (μm) | Parallelism (μm) | Measuring face |
|---|---|---|---|---|---|---|
| Analog | ||||||
| 111-215 | 0 -25 | 0.01 | ±3 | 0.3 | 2 | Type B |
| 111-115 | 0 – 25 | Type A | ||||
| 111-116 | 25 – 50 | |||||
| 111-117 | 50 – 75 | |||||
| 111-118 | 75 – 100 | ±4 | 3 | |||
| 111-119 | 100 – 125 | |||||
| 111-120 | 125 – 150 | |||||
| 111-121 | 150 – 175 | ±5 | ||||
| 111-122 | 175 – 200 | 4 | ||||
| 111-123 | 200 – 225 | |||||
| 111-124 | 225 – 250 | ±6 | ||||
| 111-125 | 250 – 275 | |||||
| 111-126 | 275 – 300 | 5 | ||||
Inch
| Code No. | Range (in) | Graduation (in) | Maximum permissible error JMPE (μm) | Flatness (in) | Parallelism (in) | Measuring face |
|---|---|---|---|---|---|---|
| Analog | ||||||
| 111-166 | 0 – 1 | 0.0001 | ±0.00015 | 0.000012 | 0.00008 | Type A |
| 131-166 | ±0.000015 | |||||
