Call Us: +91-7410524141
Call Us: +91-7410524141
Metric
| Code No. | Range (mm) | Resolution (mm) | Measuring force*1 (N) | Measuring permissible error JMPE (μm) | Parallelism (μm) | Flatness (μm) | Constand measuring force | Mass (g) |
|---|---|---|---|---|---|---|---|---|
| With SPC data output | ||||||||
| 293-230-30 | 0 – 25 | 0.001 | 5 – 10 | ±1 | 1 | 0.3 | with ratchet stop | 270 |
| 293-231-30 | 25 – 50 | 330 | ||||||
| 293-232-30 | 50 – 75 | ±2 | 2 | 470 | ||||
| 293-233-30 | 75 – 100 | 625 | ||||||
| 293-234-30 | 0 – 25 | 7 – 12 | ±1 | 1 | with ratchet thimble | 280 | ||
| 293-235-30 | 25 – 50 | 340 | ||||||
| 293-236-30 | 50 – 75 | ±2 | 2 | 480 | ||||
| 293-237-30 | 75 – 100 | 635 | ||||||
| Without SPC data output | ||||||||
| 293-240-30 | 0 – 25 | 0.001 | 5 – 10 | ±1 | 1 | 0.3 | with ratchet stop | 270 |
| 293-241-30 | 25 – 50 | 330 | ||||||
| 293-242-30 | 50 – 75 | ±2 | 2 | 470 | ||||
| 293-243-30 | 75 – 100 | 625 | ||||||
| 293-244-30 | 0 – 25 | 7 – 12 | ±1 | 1 | with ratchet thimble | 280 | ||
| 293-245-30 | 25 – 50 | 340 | ||||||
| 293-246-30 | 50 – 75 | ±2 | 2 | 480 | ||||
| 293-247-30 | 75 – 100 | 635 | ||||||
Inch/Metric
| Code No. | Range (mm) | Resolution (mm) | Measuring force*1 (N) | Measuring permissible error JMPE (μm) | Parallelism (μm) | Flatness (μm) | Constand measuring force | Mass (g) |
|---|---|---|---|---|---|---|---|---|
| With SPC data output | ||||||||
| 293-330-30 | 0 – 1 | 0.0005 in / 0.001mm | 5 – 10 | ±0.00005 | 0.00004 | 0.000012 | with ratchet stop | 270 |
| 293-331-30 | 1 – 2 | 330 | ||||||
| 293-332-30 | 2 – 3 | ±0.0001 | 0.00008 | 470 | ||||
| 293-333-30 | 3 – 4 | 625 | ||||||
| 293-334-30 | 0 – 1 | 7 – 12 | ±0.00005 | 0.00004 | with ratchet thimble | 280 | ||
| 293-335-30 | 5 – 10 | with friction thimble | 275 | |||||
| 293-336-30 | 1 – 2 | 335 | ||||||
| Without SPC data output | ||||||||
| 293-340-30 | 0 -1 | 0.0005 in / 0.001 mm | 5 – 10 | ±0.00005 | 0.00004 | 0.000012 | with ratchet stop | 270 |
| 293-341-30 | 1 -2 | 330 | ||||||
| 293-342-30 | 2 – 3 | ±0.0001 | 0.00008 | 470 | ||||
| 293-343-30 | 3 – 4 | 625 | ||||||
| 293-344-30 | 0 -1 | 7 -12 | ±0.00005 | 0.00004 | with ratchet thimble | 280 | ||
| 293-345-30 | 1 -2 | 340 | ||||||
| 293-346-30 | 2 – 3 | ±0.0001 | 0.00008 | 480 | ||||
| 293-347-30 | 3 – 4 | 635 | ||||||
| 293-348-30 | 0 – 1 | 0.0001 in / 0.001 mm | 5 – 10 | ±0.00005 | 0.00004 | with friction thimble | 275 | |
| 293-349-30 | 7 -12 | ±0.0001 | with ratchet thimble | 280 | ||||
Note Al dgits of odes over 125 mm (5 in mesuring range are presetable.

Functions