INSIZE DIGITAL INDICATOR ADVANCED TYPE (CODE – 2103 / 2104)

Reading in digit and analog Display can be rotated by 320º Button function: tolerance Go and No-Go display, data preset, measuring direction change, max./min./TIP measurement, inch/metric conversion, absolute/incremental measurement CR2032 battery, automatic power off(time is adjustable), data output Optional accessory: data output system (code 7315-50M)

Resolution 0.001mm/0.00005″

Code Range Accuracy Hysteresis Maximum Measuring Force Remark
2103-10F* 12.7mm/0.5″ 5µm 2µm 1.5N flat back
2103-25F* 25.4mm/1″ 5µm 3µm 2.2N flat back
2103-50F* 50.8mm/2″ 6µm 3µm 2.5N flat back
2103-10* 12.7mm/0.5″ 5µm 2µm 1.5N lug back
2103-25* 25.4mm/1″ 5µm 3µm 2.2N lug back
2103-50* 50.8mm/2″ 6µm 3µm 2.5N lug back
2103-25P* 25.4mm/1″ 5µm 3µm 2.2N flat back, with lift cap
2103-50P* 50.8mm/2″ 6µm 3µm 2.5N flat back, with lift cap

Resolution 0.01mm/0.0005″

Code Range Accuracy Hysteresis Maximum Measuring Force Remark
2104-10F* 12.7mm/0.5″ 5µm 2µm 1.5N flat back
2104-25F* 25.4mm/1″ 5µm 3µm 2.2N flat back
2104-50F* 50.8mm/2″ 6µm 3µm 2.5N flat back
2104-10* 12.7mm/0.5″ 5µm 2µm 1.5N lug back
2104-25* 25.4mm/1″ 5µm 3µm 2.2N lug back
2104-50* 50.8mm/2″ 6µm 3µm 2.5N lug back
2104-25P* 25.4mm/1″ 5µm 3µm 2.2N flat back, with lift cap
2104-50P* 50.8mm/2″ 6µm 3µm 2.5N flat back, with lift cap

 

2103-10F_01

digital indicator-2104-25F_01

digital indicator-2103-50F_01

  • Reading in digit and analog
  • Display can be rotated by 320º
  • Button function: tolerance Go and No-Go display, data preset, measuring direction change, max./min./TIP measurement, inch/metric conversion, absolute/incremental measurement
  • CR2032 battery, automatic power off(time is adjustable), data output
  • Optional accessory: data output system (code 7315-50M)