Site icon Gokul Traders

Mitutoyo-SERIES 167-Setting Standards for Outside Micrometers

SPECIFICATIONS and DIMENSIONS

Metric

Order No. Length  (L) Tolerance   Diameter  (D)
167-101 25mm ±1.5µm 18

 

6.35mm

167-102 50mm ±2.0µm 40
167-103 75mm ±2.5µm

Inch

Order No. Length  (L) Tolerance   Diameter  (D)
167-141 1″ ±.00005″ 18

 

.25″

167-142 2″ ±.0001″ 40
167-143 3″ ±.0001″

Metric

Order No. Length  (L) Tolerance Diameter  (D)
167-104 100mm ±3µm

 

7.9mm

167-105 125mm ±3.5µm
167-106 150mm ±4µm
167-107 175mm ±4.5µm

Inch

Order No. Length  (L) Tolerance Diameter  (D)
167-144 4″ ±.0001″

 

.31″

167-145 5″

 

±.00015″

167-146 6″
167-147 7″

Metric

Order No. Length  (L) Tolerance   Diameter  (D)
167-108 200mm ±5.0µm 47

 

 

 

 

 

9.4mm

167-109 225mm ±5.5µm 47
167-110 250mm ±6.0µm 52
167-111 275mm ±6.5µm 57
167-112 300mm ±7µm 64
167-113 325mm ±7.5µm 69
167-114 350mm ±8µm 74
167-115 375mm ±8.5µm 80
167-116 400mm ±9µm 85
167-117 425mm ±9.5µm 90
167-118 450mm ±10µm 95
167-119 475mm ±10.5µm 101

Inch

Order No. Length  (L) Tolerance   Diameter  (D)
167-148 8″ ±.00015″ 47

 

 

 

 

 

.37″

167-149 9″ ±.0002″ 47
167-150 10″ ±.0002″ 52
167-151 11″ ±.0002″ 57
167-152 12″ ±.00025 “ 64
167-153 13″ ±.00025″ 69
167-154 14″ ±.00025″ 74
167-155 15″ ±.00025″ 80
167-156 16″ ±.00025″ 85
167-157 17″ ±.00025″ 90
167-158 18″ ±.00025″ 95
167-159 19″ ±.0003″ 101

Metric

Order No. Length  (L) Tolerance   Diameter  (D)
167-120 500mm ±11µm 106

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

11.9mm

167-121 525mm ±11.5µm 112
167-122 550mm ±12.0µm 117
167-123 575mm ±12.5µm 122
167-124 600mm ±13µm 128
167-125 625mm ±13.5µm 133
167-126 650mm ±14µm 138
167-127 675mm ±14.5µm 142
167-128 700mm ±15µm 147
167-129 725mm ±15.5µm 153
167-130 750mm ±16µm 158
167-131 775mm ±16.5µm 164
167-132 800mm ±17µm 170
167-133 825mm ±17.5µm 175
167-134 850mm ±18µm 180
167-135 875mm ±18.5µm 185
167-136 900mm ±19µm 191
167-137 925mm ±19.5µm 196
167-138 950mm ±20µm 201
167-139 975mm ±20.5µm 207
167-140 1000mm ±21µm 211
167-365 1025mm ±21.5µm 217
167-366 1050mm ±22µm 222
167-367 1075mm ±22.5µm 227
167-368 1100mm ±23µm 232
167-369 1125mm ±23.5µm 238
167-370 1150mm ±24µm 243
167-371 1175mm ±24.5µm 248
167-372 1200mm ±25µm 254
167-373 1225mm ±25.5µm 259
167-374 1250mm ±26µm 264
167-375 1275mm ±26.5µm 269
167-376 1300mm ±27µm 275
167-377 1325mm ±27.5µm 280
167-378 1350mm ±28µm 285
167-379 1375mm ±28.5µm 291
167-380 1400mm ±29µm 296
167-381 1425mm ±29.5µm 301
167-382 1450mm ±30µm 306
167-383 1475mm ±30.5µm 312
167-384 1500mm ±31µm 317
167-385 1525mm ±31.5µm 322
167-386 1550mm ±32µm 328
167-387 1575mm ±32.5µm 333
167-388 1600mm ±33µm 338
167-389 1625mm ±33.5µm 343
167-390 1650mm ±34µm 349
167-391 1675mm ±34.5µm 354
167-392 1700mm ±35µm 359
167-393 1725mm ±35.5µm 364
167-394 1750mm ±36µm 370
167-395 1775mm ±36.5µm 375
167-396 1800mm ±37µm 380
167-397 1825mm ±37.5µm 386
167-398 1850mm ±38µm 391
167-399 1875mm ±38.5µm 396
167-400 1900mm ±39µm 401
167-401 1925mm ±39.5µm 407
167-402 1950mm ±40µm 412
167-403 1975mm ±40.5µm 417
167-404 2000mm ±41µm 423

Inch

Order No. Length  (L) Tolerance   Diameter  (D)
167-160 20″ ±.0003″ 106

 

 

 

 

 

 

 

 

 

.47″

167-161 21″ ±.0003″ 112
167-162 22″ ±.0003″ 117
167-163 23″ ±.0003″ 122
167-164 24″ ±.0003″ 128
167-165 25″ ±.00035″ 133
167-166 26″ ±.00035″ 138
167-167 27″ ±.00035″ 142
167-168 28″ ±.00035″ 147
167-169 29″ ±.00035″ 153
167-170 30″ ±.00035″ 158
167-171 31″ ±.00035″ 164
167-172 32″ ±.00035″ 170
167-173 33″ ±.00035″ 175
167-174 34″ ±.00035″ 180
167-175 35″ ±.00035″ 185
167-176 36″ ±.00035″ 191
167-177 37″ ±.0004″ 196
167-178 38″ ±.0004″ 201
167-179 39″ ±.0004″ 207
167-180 40″ ±.0004″ 211

Technical Data Flatness: 0.3µm Parallelism: 2µm

Micrometer Inspection Gauge Block Refer to page E-11 for details.


 

Exit mobile version