- Dust/waterproof
- Button function: on/off, zero, mm/inch
- CR2032 battery, automatic power off
- Data output
- Optional accessory: data output system(code 7306-40, 7302-SPC3A, 7305-SPC1A), backs (page 125), contact points (page 121~124)
Resolution 0.001mm/0.0005″
Code | Range | Dust/waterproof | Accuracy | Hysteresis | Remark |
2115-101* | 12.7mm/0.5″ | IP65 | 5µm | 2µm | lug back |
2115-251* | 25.4mm/1″ | IP54 | 5µm | 3µm | lug back |
2115-501* | 50.8mm/2″ | IP54 | 6µm | 3µm | lug back |
2115-101F* | 12.7mm/0.5″ | IP65 | 5µm | 2µm | flat back |
2115-251F* | 25.4mm/1″ | IP54 | 5µm | 3µm | flat back |
2115-501F* | 50.8mm/2″ | IP54 | 6µm | 3µm | flat back |
Resolution 0.01mm/0.0005″
Code | Range | Dust/waterproof | Accuracy | Hysteresis | Remark |
2115-10* | 12.7mm/0.5″ | IP65 | 20µm | 10µm | lug back |
2115-25* | 25.4mm/1″ | IP54 | 20µm | 10µm | lug back |
2115-50* | 50.8mm/2″ | IP54 | 30µm | 10µm | lug back |
2115-10F* | 12.7mm/0.5″ | IP65 | 20µm | 10µm | flat back |
2115-25F* | 25.4mm/1″ | IP54 | 20µm | 10µm | flat back |
2115-50F* | 50.8mm/2″ | IP54 | 30µm | 10µm | flat back |
*Supplied with manufacturer inspection certificate