Site icon Gokul Traders

BAKER TUBE TYPE MICROMETER

FEATURES TUBE TYPE MICROMETER

 

 

 

Measuring Range mm Reading mm Type A mm B mm Min. Ø D mm Measuring Range inch Reading inch Type
                 
0-25 0.01 MMA25-T1 5.5 32.5 9.5 0-1″ 0.001″ INA1-T1
0-25 0.01 MMA25-T2 5.5 32.5 9.5 0-1″ 0.001″ INA1-T2
25-50 0.01 MMA50-T1 6 57.5 10 1-2″ 0.001″ INA2-T1
25-50 0.01 MMA50-T2 6 57.5 10 1-2″ 0.001″ INA2-T2
50-75 0.01 MMA75-T1 8 83 12 2-3″ 0.001″ INA3-T1
50-75 0.01 MMA75-T2 8 83 12 2-3″ 0.001″ INA3-T2
75-100 0.01 MMA100-T1 8 108 12 3-4″ 0.001″ INA4-T1
75-100 0.01 MMA100-T2 8 108 12 3-4″ 0.001″ INA4-T2

 

Check the PDF
Exit mobile version